Principal's Award for Overall Excellence
2020 | Morgan Alley |
2019 | Liam Beintkin |
2018 | Daniel Tang |
2017 | Amber Vodanovich |
2016 | Esther Oh |
2015 | Grace Chang |
2014 | Yash Shahri |
2013 | Alex Miller |
2012 | Aman Sethi |
2011 | Cameron Low |
2010 | Nicola Miles |
2009 | Norine Ma |
2008 | Norine Ma |
2007 | Angela Mason |
2006 | Lysea Munoz |
2005 | Tony Yuen |
2004 | Jane Wei |
2003 | Benjamin Paterson |
2002 | Peter Bevan |
2001 | Jon Craig |
2000 | Amelia Van Slooten |
Lucas Cooney Harris | |
1999 | Tatiana Marich |
1998 | Clifton Lin |
1997 | Shari Ludlam |
Somerville Cup
2020 | Jayden Boysen |
2019 | Finn Campbell |
2018 | Jordan Cox |
2017 | Ellen Potter |
2016 | Caitlin Grove |
2015 | Denver Stutt |
2014 | Shannon Van Aswegen |
2013 | Josh Bradley |
2012 | Kate Littlejohn |
2011 | Grace Lee |
2010 | Ryan Dixon |
2009 | Ryan Dixon |
2008 | Sarah Dalton |
2007 | Mikayla Arbuthnott |
2006 | Bradley Croawell |
2005 | Ashleigh Gibson |
2004 | Jason Dimock |
2003 | Nigeena Razamjoo |
2002 | Jessica Shew |
2001 | Karyn Fox |
2000 | Marcus McCartney |
1999 | Christopher McTague |
1998 | Andrew Mason |
1997 | Andrew Willoughby |
Year 7 Citizenship Cup
2020 | - |
2019 |
Girls: Aleisha Coleman Boys: Nathan Cox |
2018 | Jamie Scott |
2017 | Mitchell Carr |
2016 | Brooke Conover |
2015 | Hayley Adams |
2014 | Ethan McCormick |
2013 | So Yoon (Alice) Park |
2012 | Derek Long |
2011 | Sophie Skelton |
2010 | Fatima Al-Hakak |
2009 | Keshini Ketheeswaran |
2008 | Abigail Pickering |
2007 | Thaddeus Tucker |
2006 | Aishu Joshi |
2005 | Georgia Walden |
2004 | Dean Wallace |
2003 | Karen Damania |
2002 | Laura Austin |
2001 | Patrick Rowlands |
2000 | Claire Surendonk |
1999 | Sophie Matthews |
Sarah Matthew | |
1998 | Christopher McTague |
1997 | Amanda Bason |
Year 8 Citizenship Cup
2020 | - |
2019 |
Girls: Olivia Dixon Boys: Kalos Robinson-Frani |
2018 | Danielle Curlett |
Joshua Radford | |
2017 | Jaden Naidoo |
2016 | Ryan Koshy |
2015 | Amelie Murphy |
2014 | Arya Kantroo |
2013 | Neve Bradbury |
2012 | Alexandra Page |
2011 | Christopher Walden |
2010 | Bailie Kirtlan |
2009 | Griffin Hill |
2008 | Laura Twyman |
2007 | Natasha Unkovich |
2006 | Georgia Walden |
2005 | Nicola Crawford |
2004 | Emma Surendonk |
2003 | Erin Helliwell |
2002 | Shivendra Narayan |
2001 | Johanna Smith |
2000 | Eddy Fan |
1999 | Nadia Langhorne |
1998 | Amanda Bason |
Service to the School Cup
2020 | Aleisha Coleman |
2019 | Alexia Delport |
2018 | Kayla Conover |
2017 | Thomas Donnell |
2016 | Liam Pauling |
2015 | Georgia Taylor |
2014 | Muskaan Gopilal |
2013 | Stella Atkin |
2012 | Taine Rogers |
2011 | Karen Lee |
2010 | Laura Cloves |
2009 | Zena Al-Ani |
2008 | Winifred Lee |
2007 | Haixin Huang |
2006 | Sarah Jang |
2005 | Shalini Ketheeswaran |
2004 | Karen Damania |
2003 | Ryan Mulder |
2002 | Oliver Gilmour |
2001 | Lucy Campbell |
2000 | Emma Andrews |
1999 | Navin Lal |
1998 | Jonathan Warner |
Daniel Evan | |
1997 | Kimberly Greenwell |
Literacy Cup
2020 | Morgan Alley |
2019 | Annabel Lindsey |
2018 | Krishant Maharaj |
2017 | Jessica Dixon |
2016 | Jasmine Goodwin |
2015 | Aiden Iqbal |
2014 | Alice Park |
2013 | Grace Goodwin |
2012 | Elias Worrall-Bader |
2011 | Cameron Low |
2010 | Nicola Miles |
2009 | Anthony Cook |
2008 | Alexander Woodward |
2007 | Bridget Keene |
2006 | Anne-Marie Anderson |
2005 | Revati Chopara |
2004 | Scott Moyes |
2003 | Russell Grant |
2002 | Peter Bevan |
2001 | Emily Longsdale-Cooper |
Kayla Langhorne | |
2000 | Amelia Van Slooten |
1999 | Casy McLellan |
1998 | Angela Tomlinson |
1997 | Katie Surendonk |
Science Cup
2020 | Jiayi (Kelly) Ma |
2019 | Gladon Chua |
2018 | Orlando Ye |
2017 | Thomas Donnell |
2016 | Esther Oh |
2015 | Ethan McCormick |
2014 | Ethan McCormick |
2013 | Ishani Mathur |
2012 | Yashmeeta Govind |
Sophie Wei | |
2011 | Sonna Narayanan |
2010 | Georgina Hunt |
2009 | Zena Al-Ani |
2008 | Samuel Peat |
2007 | Lisa Li |
2006 | Megan Koh |
2005 | Megan Paterson |
2004 | Samuel Jackson |
2003 | Danielle Jacobs |
2002 | Caleb Lui |
2001 | Leighland Okey |
2000 | Michael Carter |
1999 | Amelia Van Slooten |
Mathematics Cup
2020 | Reuben Martin |
2019 | Liam Beintkin |
2018 | Melinda Shao |
2017 | Scott Mouat |
2016 | Jennifer Cao |
2015 | Mackinley He |
2014 | Yash Shahri |
2013 | Alex Miller |
2012 | Aman Sethi |
2011 | Cameron Low |
2010 | Byron Lam |
2009 | Norine Ma |
2008 | Min Xuan Chow |
2007 | Choo Koo |
2006 | Tzu Han Lin |
2005 | Michael Kim |
2004 | Tim Wang |
2003 | Joey Tan |
Ping Eu Lee | |
2002 | Jon Craig |
2001 | Jon Craig |
2000 | Amelia Van Slooten |
1999 | Bonnie Tse |
1998 | Albert Cheng |
1997 | Amanda Goh |
Carmen Yi |
Sports Excellence Girls
2020 | - |
2019 |
Zoe Brazier (Y7) Danielle Asiata/Shayla Nepia (Y8) |
2018 | Danielle Asiata (Y7) |
Timaima Jones (Y8) | |
2017 | Kayla Conover (Y7) |
Brooke Conover (Y8) | |
2016 | Sophia Garofalakis (Y7) |
Abby Lockhart (Y8) | |
2015 | Abby Lockhart (Y7) |
Grace Change (Y8) | |
2014 | Grace Chang (Y7) |
McKenzie Wiki (Y8) | |
2013 | Anagh Driscoll (Y7) |
Courtney Huff (Y8) | |
Amy Waters (Y8) | |
2012 | Elise Conway (Y7) |
Sophie Shelton (Y8) | |
2011 | Emma Draper |
2010 | Ainsley Thorpe |
2009 | Kim Dwyer |
2008 | Shae Lightwood-Morris |
2007 | Paige Harwood |
2006 | Samantha Reynolds |
2005 | Tamara Anstis |
2004 | Rebecka Gray |
2003 | Jordan Wilson |
2002 | Tara Mills |
2001 | Ivy Chiang |
2000 | Caroline Kellett |
1999 | Justine Bond |
1998 | Carmel Long |
1997 | Rebecca Dick |
Sports Excellence Boys
2020 | - |
2019 |
Tyler Gagiano (Y7) Kaiden Warren (Y8) |
2018 | Kaiden Warren (Y7) |
Luke Hegley (Y8) | |
2017 | Joshua Radford (Y7) |
Jaden Naidoo (Y8) | |
2016 | Samuel Warren (Y7) |
Joshua Brown (Y8) | |
2015 | Zane Powell (Y7) |
Thomas Staples (Y8) | |
2014 | Regan McGregor (Y7) |
Jaskaran Rehal (Y8) | |
2013 | Max Bradbury (Y7) |
Rongonui Andrews (Y8) | |
2012 | Rongonui Andrews (Y7) |
Harrison Walk (Y8) | |
2011 | Christopher Walden |
2010 | Liam Hill |
2009 | Trent Thorpe |
2008 | Rick McGregor |
Trent Thorpe | |
2007 | Jonathan Goosman |
2006 | Nicholas Smith |
2005 | Timothy Shearer |
2004 | Dean Wallace |
2003 | Matthew Holtom |
2002 | Dave Son |
2001 | Martin Colenbrander |
2000 | Eddy Fan |
1999 | Chad Hill |
1998 | Robert Tinkler |
1997 | Ross O'Loughlin |